|
|
|
|

Bagels
Bagels w/Spreads
Breakfast Bagels & Burritos
Bagel Sandwiches & Pizza Desserts
BAGELS
Bagel Brothers recipes do NOT contain any Trans Fats
| Bagels (4oz.) | |||||||||
| Calories | Tot.Fat (g) | Sat. Fat (g) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) | Cholest (mg) | Sodium (mg) | |
| Asiago Cheesey Onion | 260 | 2.5 | 1.5 | 48 | 1 | 2 | 10 | 5 | 420 |
| Blueberry | 260 | 0.5 | 0 | 52 | 1 | 2 | 9 | 0 | 400 |
| Caraway Rye | 270 | 1 | 0 | 54 | 1 | 2 | 10 | 0 | 390 |
| Cheese | 280 | 4 | 2.5 | 47 | 0 | 2 | 11 | 10 | 430 |
| Cheesey Everything | 410 | 12 | 6 | 56 | 1 | 4 | 17 | 30 | 580 |
| Cheesey Italian | 280 | 4 | 2.5 | 48 | 1 | 2 | 11 | 10 | 480 |
| Cheesey Jalapeno | 290 | 5 | 3 | 47 | 0 | 2 | 11 | 15 | 590 |
| Cheesey Marinara | 380 | 10 | 6 | 53 | 0 | 4 | 17 | 30 | 610 |
| Cheesey Onion | 290 | 4 | 2.5 | 50 | 1 | 2 | 12 | 10 | 440 |
| Chocolate Chip | 300 | 2.5 | 1 | 59 | 1 | 7 | 9 | 0 | 380 |
| Cinnamon Raisin | 280 | 0.5 | 0 | 57 | 1 | 7 | 9 | 0 | 390 |
| Cranberry | 280 | 1 | 0 | 56 | 1 | 9 | 9 | 0 | 380 |
| Cranberry Walnut | 310 | 5 | 0 | 53 | 1 | 10 | 10 | 0 | 310 |
| Egg | 280 | 1 | 0 | 54 | 0 | 3 | 10 | 20 | 570 |
| Eight Grain | 270 | 1.5 | 0 | 53 | 1 | 7 | 8 | 0 | 300 |
| Calories |
Tot.Fat (g) | Sat. Fat (g) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) | Cholest (mg) | Sodium (mg) | |
| Everything | 290 | 2 | 0 | 55 | 1 | 4 | 10 | 0 | 410 |
| French Toast | 250 | 1 | 0 | 49 | 0 | 5 | 8 | 15 | 470 |
| Garlic | 270 | 0.5 | 0 | 53 | 0 | 4 | 10 | 0 | 410 |
| Jalapeno | 260 | 0.5 | .5 | 52 | 0 | 2 | 9 | 0 | 580 |
| New York Onion | 280 | 1 | 0 | 56 | 1 | 2 | 10 | 0 | 400 |
| Onion | 270 | 1 | 0 | 53 | 1 | 2 | 10 | 0 | 400 |
| Pepperjack | 280 | 3 | 2 | 49 | 0 | 2 | 11 | 10 | 450 |
| Pesto | 250 | 0.5 | 0 | 49 | 0 | 2 | 9 | 0 | 440 |
| Plain | 270 | 0.5 | 0 | 53 | 0 | 4 | 10 | 0 | 410 |
| Poppyseed | 290 | 2.5 | 0 | 54 | 1 | 4 | 10 | 0 | 410 |
| Power Bar | 300 | 5 | 0 | 53 | 1 | 12 | 10 | 0 | 320 |
| Pumpernickel | 270 | 1 | 0 | 52 | 3 | 2 | 10 | 0 | 380 |
| Regular Onion | 270 | 1 | 0 | 53 | 1 | 2 | 10 | 0 | 400 |
| Salt | 270 | 0.5 | 0 | 53 | 0 | 4 | 10 | 0 | 2870 |
| Calories |
Tot.Fat (g) | Sat. Fat (g) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) | Cholest (mg) | Sodium (mg) | |
| Sesame | 310 | 5 | 0.5 | 55 | 1 | 4 | 11 | 0 | 410 |
| Sourdough | 270 | 1 | 0 | 52 | 0 | 1 | 10 | 0 | 530 |
| Spelt (Organic) | 210 | 1 | 0 | 51 | 10 | 3 | 8 | 0 | 470 |
| Spinach Herb | 270 | 1 | 0 | 53 | 1 | 4 | 10 | 0 | 430 |
| Sugar Cinnamon Raisin | 290 | 1 | 0 | 60 | 1 | 8 | 9 | 0 | 400 |
| Whole Wheat (Organic) | 270 | 1 | 0 | 55 | 4 | 2 | 9 | 0 | 450 |
|
|
|||||||||
| Calories | Tot.Fat (g) | Sat. Fat (g) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) | Cholest (mg) | Sodium (mg) | |
| GLUTEN FREE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |